| Region | Event Date | Registration Closes | Late Registration Date | Fee | |
|---|---|---|---|---|---|
| 1 | Oct. 24 | Oct. 10 | Oct. 17 | $5 | |
| 2 | Oct. 8 | Oct. 3 | Oct. 7 | $5 | |
| 3 | Oct. 16 | Oct. 8 | Oct. 10 | $15 | |
| 4 | Oct. 16 | Oct. 2 | Oct. 9 | $10 | |
| 5 | Oct. 18 | Oct. 13 | Oct. 15 | $10 | |
| 6 | Oct. 9 | Oct. 6 | Oct. 10 | $5 | |
| 7 | Oct. 8 | Sept. 26 | Oct. 3 | $5 | |
| 8 | Sept. 29 | Sept. 26 | NA | $12 | |
| 9 | Oct. 20 | Oct. 10 | Oct. 14 | $50 per chapter | |
| 10 | Oct. 13 | Oct. 3 | NA | $5 |
Regional STAR Events
Regional STAR Events
January 2026
Please see the information below for details regarding Regional STAR Events. All competitors besides Culinary Arts and Baking & Pastry must compete at the Regional level.

| Region | Event Date | Registration Closes | Late Registration Date | Fee | Registration Site | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Jan. 7 | Dec. 12 | Dec. 19 | $10 | ||
| 3 | Jan. 30 | Jan. 16 | Jan. 16 | $25 | ||
| 4 | Jan. 24 | Jan. 12 | Jan. 21 | $5 (Late: $10) | ||
| 5 | Jan. 24 | Jan. 16 | Jan. 20 | NA | ||
| 6 | Jan. 13 | Dec. 19 | Dec. 19 | |||
| 7 | Jan. 21 | Jan. 14 | Jan. 14 | NA | ||
| 8 | ||||||
| 9 | ||||||
| 10 | Jan. 22 | Jan. 16 | Jan. 16 | NA |
