Region | Event Date | Registration Closes | Late Registration Date | Fee | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Regional STAR Events
Regional STAR Events
January 2026
Please see the information below for details regarding Regional STAR Events. All competitors besides Culinary Arts and Baking & Pastry must compete at the Regional level.

Region | Event Date | Registration Closes | Late Registration Date | Fee | Registration Site | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |