Regional STAR Events

January, 2023

Please see the information below for details regarding Regional STAR Events.

 

Region Event Date Registration Opens Registration Closes Late Registration Date Fee Registration Site
1 January 20 December 4 December 21 January 10 ($15)

$10/participant

https://www.registermychapter.com/fccla/wa-r1
2 None          
3 January 21 January 2 January 13 N/A $0 https://www.registermychapter.com/fccla/wa-r3
4 January 28 December 20 January 21 January 20 ($5) $0 https://www.registermychapter.com/fccla/wa-r4
5 January 21 December 13 January 14 N/A $0 https://www.registermychapter.com/fccla/wa-r5
6 January 24 January 3 January 16 N/A $5/participant https://www.registermychapter.com/fccla/wa-r6
7 January 25 December 12 January 16 N/A $0 https://www.registermychapter.com/fccla/wa-r7
8 January 24 January 2 January 17 N/A $5/participant https://www.registermychapter.com/fccla/wa-r8
9 January 12 December 1 January 6 January 9 $5/participant https://www.registermychapter.com/fccla/wa-r9
10 January 16 December 12 January 6 N/A $0 https://www.registermychapter.com/fccla/wa-r10

Fall Regional Meetings

October, 2021

Fall Regional Meetings for 2023 will be announced at a later date. Additional information will come from your State Vice President of the Region. When dates and locations are set they will be posted below:

Region 1:
Region 2:
Region 3:
Region 4:
Region 5:
Region 6:
Region 7:
Region 8:
Region 9:
Region 10:

Join Us at our State Leadership Conference