
Regional Fall Leadership Meetings
Regional Fall Leadership Meetings
Fall, 2023
Please see the information below for details regarding Regional Fall Leadership Meeting.
Region | Event Date | Registration Opens | Registration Closes | Late Registration Date | Fee |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | October 13 | Now | October 6 | N/A | $10/student $20/adult |
4 | |||||
5 | October 31 | Now | October 24 | N/A | $100/chapter |
6 | |||||
7 | October 17 | Now | |||
8 | |||||
9 | October 12 | Now | October 9 | October 10 | $0/regular $10/late |
10 |
Regional STAR Events
Regional STAR Events
January, 2024
Please see the information below for details regarding Regional STAR Events.

Region | Event Date | Registration Opens | Registration Closes | Late Registration Date | Fee | Registration Site |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |