Region | Event Date | Registration Closes | Late Registration Date | Fee | |
---|---|---|---|---|---|
1 | Oct. 18 | Oct. 10 | Oct. 11 | $10 | |
2 | Oct. 9 | Oct. 4 | Oct. 7 | $0 | |
3 | Oct. 11 | Oct. 11 | Oct. 11 | $10 per student $20 per adviser | |
4 | Oct. 18 | Sept. 27 | Oct. 4 | $10 per student ($10 Late) $25 per adviser | |
5 | Oct. 11 | Oct. 4 | Oct. 7 | $99 per chapter (Lunch provided) | |
6 | Oct. 10 | Oct. 1 | $0 | ||
7 | Oct. 9 | Oct. 9 | Oct. 9 | $10 per person | |
8 | Oct. 8 | Sept. 27 | Oct. 2 | $10 per person | |
9 | Oct. 22 | Oct. 8 | Oct. 15 | $50 per chapter | |
10 | Oct. 9 | Oct. 4 | Oct. 4 | $0 |
Regional STAR Events
Regional STAR Events
December 2024 – January, 2025
Please see the information below for details regarding Regional STAR Events.
Region | Event Date | Registration Closes | Late Registration Date | Fee | Registration Site | |
---|---|---|---|---|---|---|
1 | Dec. 5 | Nov. 22 | Nov. 29 | $10 ($15 late) Fee waived if member/adviser attend Fall Region Meeting | ||
2 | Jan. 9 | Nov. 26 | Dec. 17 | $5 ($8 Late) per attendee | ||
3 | Feb. 7 | Feb. 7 | Feb. 7 | $25 per chapter Fee waived if chapter attend Fall Region Meeting | ||
4 | Jan. 25 | Dec. 20 | Jan. 6 | $10 per member or $100 per chapter $25 for advisor /adult | ||
5 | Jan. 25 | Jan. 17 | Jan. 22 | $0 | ||
6 | Jan. 15 | Jan. 8 | $0 | |||
7 | Jan. 22 | Jan. 10 | Jan. 14 | $0 | ||
8 | Jan. 21 | Jan. 10 | Jan. 15 | $10 | ||
9 | ||||||
10 |